1.电气参数 (380V/50Hz)
型号 | 激振力 | 振次 | 输入功率 | 电流 | 重量 | 机座号 | |
kg | kN | r/min | kW | A | kg | ||
MVE60/3 | 71 | 0.7 | 2900 | 0.07 | 0.16 | 4.2 | SIZE10 |
MVE100/3 | 99 | 1 | 2900 | 0.09 | 0.19 | 4.7 | SIZE10 |
MVE200/3 | 198 | 2 | 2900 | 0.15 | 0.35 | 6.8 | SIZE20 |
MVE300/3 | 311 | 3 | 2900 | 0.25 | 0.52 | 10.2 | SIZE30 |
MVE400/3 | 400 | 4 | 2900 | 0.27 | 0.58 | 11.5 | SIZE30 |
MVE500/3 | 516 | 5 | 2900 | 0.37 | 0.96 | 16.0 | SIZE40 |
MVE700/3 | 750 | 7 | 2900 | 0.45 | 1.25 | 18.8 | SIZE40 |
MVE800/3 | 788 | 8 | 2900 | 0.55 | 1.45 | 26.6 | SIZE50 |
MVE1200/3 | 1018 | 10 | 2900 | 0.75 | 1.85 | 28.5 | SIZE50 |
MVE1300/3 | 1386 | 13 | 2900 | 1.10 | 2.44 | 33.2 | SIZE50 |
MVE1600/3 | 1571 | 16 | 2900 | 1.25 | 2.94 | 52.6 | SIZE60 |
MVE1800/3 | 1848 | 18 | 2900 | 1.50 | 3.75 | 58.0 | SIZE60 |
MVE2000/3 | 2033 | 20 | 2900 | 2.00 | 4.07 | 60.0 | SIZE60 |
MVE2300/3 | 2310 | 23 | 2900 | 2.00 | 4.44 | 67.1 | SIZE60 |
MVE3200/3 | 3250 | 32 | 2900 | 2.20 | 5.30 | 96.9 | SIZE75 |
MVE4000/3 | 4030 | 40 | 2900 | 2.70 | 5.30 | 99.4 | SIZE75 |
MVE5000/3 | 5070 | 50 | 2900 | 3.50 | 7.22 | 103.1 | SIZE75A |
MVE6500/3 | 6500 | 65 | 2900 | 4.20 | 8.20 | 222.0 | SIZE85 |
MVE9000/3 | 9030 | 90 | 2900 | 7.20 | 17.80 | 232.0 | SIZE85 |
付款方式︰ TT